Sheetfed Products

3 no processes 6 linked, no price 49 drifted 1090 uncategorised
Group by Clear 1–7 of 7
Code Name Category Process Steps First Machine Size Health Modified
Cx148x148 SS 270cp RS.HF T16+Pk5+T2 148x148 SSCol+Spot 270CP +HFoil one side — — 2 Ricoh 7200 (spot colour) 148×148mm Linked v14 01 Sep 26 00:37 Calculate
Cx85x290 SS 180co IN.HF T16+Pk3+Kc 85x290 Wine labels SSCol SF4 Bianco +HFOIL — — 2 Indigo 290×85mm Linked v15 09 Nov 26 02:10 Calculate
A4 SS 270cp IN.HF T16+Pk5+T2 A4 SSCol 270CP +HFoil one side — — 2 Indigo 210×297mm Linked v14 02 Nov 26 21:11 Calculate
A4 SS 270cp RS.HF T16+Pk5+T2 A4 SSCol+Spot 270CP +HFoil one side — — 2 Ricoh 7200 (spot colour) 210×297mm Linked v14 02 Nov 26 21:10 Calculate
A5-A5 SS 300sv IN.H3 Pk5+T16+T1 A5-A6 DSCol 300U 1xHFoil — — 2 Indigo 210×148mm Linked v14 12 Nov 26 00:06 Calculate
A5 DS 270cp IN.HFx2 Dx+T16+Cm1+Pp+T1 A5 DSCol Duplex 270Col +x2Hot Foil Business Cards — 3 Indigo 148×210mm Linked v14 03 Aug 26 21:35 Calculate
A4 SS EM Sh+Pk5+T16+T2 Trade Emboss - 1 pos +trimming — — 1 A3 Platen Emboss NEW 210×297mm Linked v5 09 Nov 26 21:42 Calculate