Matrix Health Dashboard
95
Total Matrices
20
Missing (will show $0)
0
Empty Tables
2
Zero-Cost Entries
| Machine | 700x500 | A3 | A4 | A5 | A6 | CUSTOM-PAPER | IndMx | SRA2 | SRA2 (Banner) | SRA3 | SRA4 | SRA5 | SRA6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 Cylindar EMBOSS | — | ✕ | ● | — | ✕ | — | — | ● | ● | ● | ● | ● | — |
| A2 Cylindar HotFoil | — | ✕ | ● | — | ✕ | — | — | ● | ● | ● | ● | ● | — |
| A3/A4 platen Die cutting | — | ● | ✕ | — | ● | — | — | — | — | ● | ● | ● | ● |
| A3 Platen 3DEmboss (or Complex setup) | — | ✕ | ● | — | ✕ | — | — | — | — | ● | ●! | ● | — |
| A3 Platen Emboss NEW | — | ✕ | ● | — | ✕ | — | — | — | — | ● | ●! | ● | ● |
| A3 Platen HotFoil NEW | — | ✕ | ● | — | ● | — | — | — | — | ● | ● | ● | ● |
| A4 die cutter | — | — | — | — | — | — | — | — | — | — | — | — | — |
| A4 Platen HotFoil | — | — | ● | — | ● | — | — | — | — | — | ● | ● | ● |
| A4 Platen LetterPress | — | — | ● | — | ● | — | — | — | — | — | ● | ● | ● |
| Centra (digital cutter) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Clam Diecutter | — | ✕ | ● | — | ✕ | — | — | ● | ● | ● | ● | ● | — |
| DAAP Taper | — | — | — | — | — | — | — | — | — | — | — | — | — |
| DigiFoil (Laserfoil) | — | — | — | — | — | — | — | — | — | ● | ● | — | — |
| Flat Bed (mimaki) | ● | ● | ◐ | — | — | — | — | — | ● | ● | ● | — | — |
| Flexographic Press | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Folder (sheet) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| H Large Cylinder (Diecutting) | ● | ● | ✕ | — | — | — | — | ● | ● | ● | ● | ● | — |
| Indigo | — | — | — | — | — | — | ● | — | — | ● | — | — | — |
| Indigo Whilte ink | — | ● | ◐ | — | — | — | ● | — | — | ● | — | — | — |
| JWEI flatbed | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Komori M5 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Konica (rollfed press) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Laminator | — | ✕ | — | — | — | — | — | — | ● | ● | — | — | — |
| Laminator Scuff Free | — | ✕ | — | — | — | — | — | — | ✕ | ● | — | — | — |
| Laserfoil press (rollfed) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Polar 78 (guillotine) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Polar 92 (guillotine) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| PVA Gluer | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rewinder (rollfed) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ricoh 7200 | — | ● | ● | ● | ● | — | — | — | ● | ● | ● | — | — |
| Ricoh 7200 (spot colour) | — | ● | ◐ | — | — | — | — | — | ● | ● | ● | — | — |
| Ricoh MP | — | ● | ● | ● | — | — | — | — | — | — | ● | — | — |
| RISO | — | ● | ● | — | — | — | ● | — | — | ● | ✕ | — | — |
| Sheet Fed | — | ✕ | ✕ | — | — | — | — | — | — | ✕ | — | — | — |
| Slitter (rollfed) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Surepress (rollfed press) | — | — | — | — | — | — | — | — | — | — | — | — | — |
| ZF-530 Envelope Former | — | — | — | — | — | — | — | — | — | — | — | — | — |
● Complete
◐ Partial
○ Empty
✕ Missing (linked, no matrix)
— Not linked
Bulk Fill Missing Matrices
Create matrices for all 20 missing slots using breakpoints from a template machine. Only fills where the paper size is linked but no matrix exists.