Sheetfed Products

3 no processes 6 linked, no price 49 drifted 1090 uncategorised
Group by Clear 101–125 of 311
Code Name Category Process Steps First Machine Size Health Modified
Cx60x250 SS 150sv IN Pk3+T8 60x225 SS 150U — — 1 Indigo 60×250mm Linked v10 01 Sep 26 22:18 Calculate
Cx60x375 SS 150sv IN Pk3+T8 60x375 SS 150U — — 1 Indigo 60×375mm Linked v19 03 Sep 26 22:12 Calculate
Cx60x60 SS vi FB Pk3+Kc+T16 60x60 8SF 3yrVin Sticker — — 1 Flat Bed (mimaki) 60×60mm Linked v5 11 Oct 26 23:43 Calculate
Cx60x60 DSBw 350c IN.D4 T16+Pk3 60x60 DS B/W tags 350U — — 2 Indigo 60×60mm Not linked 01 Jul 25 11:25 Calculate
Cx70x120 DS 270cp IW Pk3+T2+Dr 70x100 tag 270CP SSspot +hole — — 1 Indigo Whilte ink 70×120mm Linked v23 05 Nov 26 21:14 Calculate
Cx70x140 SS 128gc IN T8+Pk3 70x140 SS 130C — — 1 Indigo 140×70mm Drifted 71d Linked v9 28 Jul 26 04:45 Calculate
Cx30x70 SS 300c IN Pk3+T2+T16 70x30 SS 300u Crease — — 1 Indigo 70×30mm Linked v10 30 Aug 26 01:25 Calculate
Cx70x70 DS 80gc IN.LM T16x2+Pk3+Kc 70x70 SF15 Digifoil Stickers Stickers Other 2 Indigo 70×70mm Not linked 30 May 26 06:32 Calculate
Cx130x160 SS 350cp IN.D4 T16+Pk3 75x120formed SleevePocket 350Cp+DIE — — 2 Indigo 160×130mm Linked v4 08 Jul 26 04:47 Calculate
Cx80x100 SS 180gc IN Pk3+Kc+T16 80x100 12 SF CPerm Sticker — — 1 Indigo 80×100mm Linked v13 26 Aug 26 01:07 Calculate
Cx80x120 DS 350cp IN.D4 T16+Pk3 80x120 Tag DSCol 350CP + DIE — — 2 Indigo 80×120mm Drifted 39d Linked v10 29 Sep 26 10:16 Calculate
Cx57x95 DS 350cp IN.EM.D4 T16+Pk3x2 80x120 Tag DSCol 350CP +Emboss+ DIE — — 3 Indigo 57×95mm Linked v10 29 Sep 26 20:53 Calculate
Cx80x120 DS 350cp IN.D4.EM T16+Pk3x2 80x120 Tag DSCol 350CP +Emboss+ DIE — — 3 Indigo 80×120mm Linked v10 15 Aug 26 04:33 Calculate
Cx80x190 DS 210sk IN Pk3+T6 80x190 DS 210MC — — 1 Indigo 80×190mm Not linked 28 Apr 25 15:29 Calculate
Cx78x84 SS 80gc IN Pk3+T16+Kc 84x78 15SF CPerm Sticker GLam — — 1 Indigo 84×78mm Linked v10 16 Oct 26 00:27 Calculate
Cx78x84 SS vi FB Pk3+Kc+T16 84x78 8SF 3yrVin Sticker — — 1 Flat Bed (mimaki) 84×78mm Linked v10 26 Oct 26 23:03 Calculate
Cx85x100 SS 180co IN Pk3+Kc+T16 85x100 SF12 Bianco Wine labels — — 1 Indigo 85×100mm Linked v9 28 Sep 26 18:35 Calculate
Cx85x140 DS 270cp IW.D4 Pk3 85x140 DS 270 CP Digi+Spot While+Jwei — — 2 Indigo Whilte ink 85×140mm Not linked 06 Jul 26 22:47 Calculate
Cx85x140 SS 270cp IW.D4 Pk3 85x140 SS 270 CP +Spot While+Jwei — — 2 Indigo Whilte ink 85×140mm Linked v9 08 Jul 26 08:51 Calculate
Cx85x290 SS 180co IN Pk3+Kc+T16 85x290 SF18 Bianco Wine labels — — 1 Indigo 290×85mm Linked v5 09 Nov 26 02:06 Calculate
Cx85x290 SS 180co IN.HF T16+Pk3+Kc 85x290 Wine labels SSCol SF4 Bianco +HFOIL — — 2 Indigo 290×85mm Linked v15 09 Nov 26 02:10 Calculate
Cx90x100 SSBw 300wd IN Cf+Pk3+T16 90x100 Cards SSCol 300Wild +Crease — — 1 Indigo 90×100mm Not linked 25 Jun 26 21:03 Calculate
Cx90x100 SS 180co IN Pk3+Kc+T16 90x100 SF12 Bianco Wine labels — — 1 Indigo 90×100mm Linked v5 25 Sep 26 23:39 Calculate
A6 SS 350cp IW T16+Cf+Pk3+Cm8 90x100 SS 350 Digital White only — — 1 Indigo Whilte ink 105×148mm Not linked 21 Jan 26 09:44 Calculate
Cx90x110 DS 150sv IN Pk3+T8+Cm8 90x110 DS 150U — — 1 Indigo 90×110mm Linked v19 03 Nov 26 03:50 Calculate
← Prev 1 2 3 4 5 6 7 8 … 13 Next → 311 results