Sheetfed Products

3 no processes 6 linked, no price 49 drifted 1090 uncategorised
Group by Clear 1–25 of 360
Code Name Category Process Steps First Machine Size Health Modified
A6 SS 180gc RS.LM.D4 T2+Pk5+T16 100x100 SF CP+digifoil+digicut — — 3 Ricoh 7200 (spot colour) 105×148mm Not linked 04 Oct 25 02:20 Calculate
Cx105x297 DS 175kf IN T8+Pk5 105x297 DS 180Prado — — 1 Indigo 105×297mm Not linked 06 Jul 26 01:21 Calculate
Cx105x297 SS 180kf IN T8+Pk5 105x297 SS 180Prado — — 1 Indigo 105×297mm Linked v19 11 Nov 26 03:08 Calculate
Cx90x110 SS 270cp IN T2+T8+Cm8+Pk5 110x90 SS 270CP+Crease — — 1 Indigo 90×110mm Not linked 04 Nov 25 08:42 Calculate
Cx120x120 DS 300sv IN Pk5+T6 120x120 DS 300U — — 1 Indigo 120×120mm Linked v41 13 Oct 26 23:32 Calculate
Cx120x240 SS 300co IN Cf+Pk5-2 120x240GC SS 300CONQ Creased — — 1 Indigo 240×120mm Not linked 13 Apr 26 05:48 Calculate
Cx120x240 SS 300co IN Cf+Pk5 120x240GC SS 300CONQ Creased — — 1 Indigo 240×120mm Not linked 08 Jul 25 09:49 Calculate
Cx240x357-A5 DS 128gc R7 T8+Pk5 12 Panel JC Poster Fold DS 122x121 130GC — — 1 Ricoh 7200 357×240mm Linked v9 28 Aug 26 00:56 Calculate
Cx148x148 SS 270cp RS.HF T16+Pk5+T2 148x148 SSCol+Spot 270CP +HFoil one side — — 2 Ricoh 7200 (spot colour) 148×148mm Linked v14 01 Sep 26 00:37 Calculate
Cx148x220 DS 300c A3.D4.LM.IN T2+Pk5 148x220 DS 350C +HFOIL MLAM + DIE — — 5 A3 DELETE 148×220mm Not linked 28 Apr 25 10:04 Calculate
Cx15x60 SS 210 R7.LM Kc+T2+Pk5 15x60 1up SS Col 300U+DigiFoil — — 2 Ricoh 7200 60×15mm Not linked 07 Jul 26 22:10 Calculate
Cx172x230-A5 DS 300gc IN Pk5+T2 172x230 to 172x115 DS 300c — — 1 Indigo 172×230mm Linked v10 20 Aug 26 05:53 Calculate
Cx182x230 SS 300wh IN.D4 Pk5 182x230 Glued Box pack with Crash lock on 300gsm GlamKot + Spot Gold — — 2 Indigo 182×230mm Drifted 50d Linked v19 29 Sep 26 10:16 Calculate
Cx88x184 SS 290mt IN.DC T16+T2+Pk5+CA+Gl 184 x 88 Glued Box pack with Crash lock on 300gsm GlamKot — — 2 Indigo 184×88mm Not linked 29 Sep 26 10:16 Calculate
Cx98x196-A5 DS 150gc IN Pk5+T2+Gf 196x98 to 49x98 DS 150C — — 1 Indigo 196×98mm Linked v32 06 Oct 26 23:21 Calculate
Cx100x200-A5 DS 300gc IN Pk5+T2 200x100 half to 100 DS 300c — — 1 Indigo 200×100mm Linked v10 20 Aug 26 05:47 Calculate
Cx70x216 SS 120c IN Pk5+T5 216x70 SS 120Adv — — 1 Indigo 216×70mm Not linked 15 Jul 26 23:55 Calculate
Cx220x390 SS 210sk IN Pk5+Cf 220x390 sleeve SS 300c — — 1 Indigo 220×390mm Linked v28 08 Sep 26 08:02 Calculate
Cx220x390 SS 200c IN Pk5 240x255 SS 300gsm Silk · Indigo — — 1 Indigo 220×390mm Not linked 14 Apr 26 00:54 Calculate
Cx220x390 SS 210sk IN Pk5 240x255 SS 300gsm Silk · Indigo — — 1 Indigo 220×390mm Not linked 13 Apr 26 23:40 Calculate
Cx125x250 SS 350cp LP Cf+T2+Cm1+Pk5 250-125 DSCol 350CP +HFoil — — 1 A4 Platen LetterPress 250×125mm Not linked 28 May 26 03:43 Calculate
Cx250x300 SS 100c IN T1+Pk5 250x300 DS 100u — — 1 Indigo 250×300mm Linked v10 22 Aug 26 06:17 Calculate
Cx45x290 SS 210sk IN Pk5+T8 290x45 SS 300gsm Silk — — 1 Indigo 290×45mm Not linked 26 May 26 04:15 Calculate
Cx150x300-A5 DS 300gc IN Pk5+T2 300x150 half to 100 DS 300c — — 1 Indigo 300×150mm Linked v10 24 Aug 26 03:05 Calculate
A4 SS 135pw IN T16+Pk5+T2 320x20 SS 135CP trimmed to strips — — 1 Indigo 210×297mm Not linked 04 Nov 26 09:56 Calculate
1 2 3 4 … 15 Next → 360 results